GL8DFB
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Copper clad Aluminum or Bare Copper | Φ2.8±0.02mm | ||
2.Insulation | Foam FPE | Ф7.8±0.1mm | ||
3.Outer Conductor | Dual ai Foil (30*0.06mm) | Ф7.98±0.1mm | ||
4.Braid | Tinned Copper Al-Mg alloy wire | Ф8.8±0.1mm | ||
5.Jacket | PVC or PE | Φ11.1±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 81.5±2PF/M | |||
Velocity | 81% | |||
Peak Power | 2.6KW | |||
Inner Conductor Dc resistance | ≥4.35ohms/1000m | |||
Outer Conductor Dc resistance | ≥7.76ohms/1000m | |||
Cutoff Frequency | 15GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~3GHz | <1.25 | ||
3~6GHz | <1.3 | |||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Copper clad Aluminum or Bare Copper | Φ2.8±0.02mm | ||
2.Insulation | Foam FPE | Ф7.8±0.1mm | ||
3.Outer Conductor | Dual ai Foil (30*0.06mm) | Ф7.98±0.1mm | ||
4.Braid | Tinned Copper Al-Mg alloy wire | Ф8.8±0.1mm | ||
5.Jacket | PVC or PE | Φ11.1±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 81.5±2PF/M | |||
Velocity | 81% | |||
Peak Power | 2.6KW | |||
Inner Conductor Dc resistance | ≥4.35ohms/1000m | |||
Outer Conductor Dc resistance | ≥7.76ohms/1000m | |||
Cutoff Frequency | 15GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~3GHz | <1.25 | ||
3~6GHz | <1.3 | |||
