GL-DY350UQ10-M
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antennas | |
GL-DY350UQ10-M | |
Electrical Index | |
Frequency-MHz | 350-400 |
Bandwidth-MHz | 17.4 |
Gain-dBi | 14.2 |
Vertical Beamwidth-° | 10 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 300 |
Length-m | 4.7 |
Weight-Kg | 4.6 |
Rated Wind Velocity-m/s | 60 |
Connector | 7/16DIN Female |
Remarks | Fiberglass, high power |

Omni Antennas | |
GL-DY350UQ10-M | |
Electrical Index | |
Frequency-MHz | 350-400 |
Bandwidth-MHz | 17.4 |
Gain-dBi | 14.2 |
Vertical Beamwidth-° | 10 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 300 |
Length-m | 4.7 |
Weight-Kg | 4.6 |
Rated Wind Velocity-m/s | 60 |
Connector | 7/16DIN Female |
Remarks | Fiberglass, high power |
