GL-DY015G3F65
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antennas | |
GL-DY015G3F65 | |
Electrical Index | |
Frequency-MHz | 134-174 |
Bandwidth-MHz | 40 |
Gain-dBi | 3.2 |
Vertical BBeamwidth-° | 66 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 1.4 |
Weight-kg | 1.8 |
Rated Wind Velocity- m/ s | 60 |
Connector | N female |
Remarks | Fiberglass |
