GL-DY150IA
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
4 Folded Dipole Antenna | |
GL-DY150IA | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 8 |
Gain-dBi | Omni-9、Directional-12 |
Vertical Beamwidth-° | 13 |
VSWR | <1.5(Center Frequency<1.2) |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 6.7 |
Weight-kg | 11 |
Rated Wind Velocity- m/ s | 60 |
Connector | UHF or N female |
Remarks | Separated into two parts |

4 Folded Dipole Antenna | |
GL-DY150IA | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 8 |
Gain-dBi | Omni-9、Directional-12 |
Vertical Beamwidth-° | 13 |
VSWR | <1.5(Center Frequency<1.2) |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 6.7 |
Weight-kg | 11 |
Rated Wind Velocity- m/ s | 60 |
Connector | UHF or N female |
Remarks | Separated into two parts |
