GL-DY150II
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
8 Folded Dipole Antenna | |
GL-DY150II | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 8 |
Gain-dBi | Omni-8.8、Directional-14.8 |
Vertical Beamwidth-° | 6.8 |
VSWR | <1.5(Center Frequency<1.2) |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 500 |
Length-m | 10.0 |
Weight-kg | 30 |
Rated Wind Velocity- m/ s | 60 |
Connector | UHF or N female |
Remarks | Separated into four parts |

8 Folded Dipole Antenna | |
GL-DY150II | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 8 |
Gain-dBi | Omni-8.8、Directional-14.8 |
Vertical Beamwidth-° | 6.8 |
VSWR | <1.5(Center Frequency<1.2) |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 500 |
Length-m | 10.0 |
Weight-kg | 30 |
Rated Wind Velocity- m/ s | 60 |
Connector | UHF or N female |
Remarks | Separated into four parts |
