GL-DY150I
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
4 Folded Dipole Antenna | |
GL-DY150I | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 8 |
Gain-dBi | Omni-8.8、Directional- 11.8 |
Vertical Beamwidth-° | 13.5 |
VSWR | <1.5(Center Frequency<1.2) |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 500 |
Length-m | 5.5 |
Weight-kg | 8 |
Rated Wind Velocity- m/ s | 60 |
Connector | UHF or N female |
Remarks | Separated into two parts |

4 Folded Dipole Antenna | |
GL-DY150I | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 8 |
Gain-dBi | Omni-8.8、Directional- 11.8 |
Vertical Beamwidth-° | 13.5 |
VSWR | <1.5(Center Frequency<1.2) |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 500 |
Length-m | 5.5 |
Weight-kg | 8 |
Rated Wind Velocity- m/ s | 60 |
Connector | UHF or N female |
Remarks | Separated into two parts |
