GL-DY150B
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antennas | |
GL-DY150B | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 8 |
Gain-dBi | 3 |
Vertical Beamwidth-° | 62 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 1.2 |
Weight-kg | 1.0 |
Rated Wind Velocity- m/ s | 60 |
Connector | UHF or N female |
Remarks | Fiberglass |

Omni Antennas | |
GL-DY150B | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 8 |
Gain-dBi | 3 |
Vertical Beamwidth-° | 62 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 1.2 |
Weight-kg | 1.0 |
Rated Wind Velocity- m/ s | 60 |
Connector | UHF or N female |
Remarks | Fiberglass |
