GLN36
GLOBAL
8517710000
100pc
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Frequency Range(GHz) | 0-11 | |
Characteristic impedance(ohm) | 50 | |
VSWR | ≤1.3 | |
Insulation resistance | ≥5000MΩ | |
Dielectric Withstanding voltage | 1500V(rms) | |
Contact resistance | Center conductor | ≤1mΩ |
Outer conductor | ≤0.2mΩ | |
Connector | N | |
Length(mm) | Ф13.5*38 | |
Durability | 500 Cycles | |
MATERIAL AND PLATING | ||
Body | Brass,nickel/gold plated | |
Male center contacts | Brass,gold plated | |
Female center contacts | Beryllium copper,gold plated | |
Insulators | PTFE | |
Crimp ferrules | copper alloy,nickel plated | |
Gaskets | Silicone rubber | |
Temperature range | -40~+90℃ | |
