GL4358H716
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Electrical Specifications | ||
Frequency Range (MHz) | 900/1180-1280/1560-1620/2400-2500/ 5150-5350/5728-5850 | |
Gain (dBi) | 5±1/8±1/14±1/16±1 | |
Polarization | 3*Vertical / 2*Vertical + Horizontal | |
VSWR | ≤1.8 | |
F/B Ratio | ≥15/≥20/≥23 | |
Maximum input power (W) | 100 | |
Impedance (Ω) | 50 | |
Mechanical Specifications | ||
Dimensions (mm) | 390*390*50MM | |
Antenna weight (Kg) | 1.1 | |
Radome color | Black and white | |
Input connector type | 7*N male | |
Environmental indicators | ||
Usage scenarios | Outdoor | |
Operating temperature (℃) | -40 to +70 | |
Humidity range (%) | 5 to 95 | |

Electrical Specifications | ||
Frequency Range (MHz) | 900/1180-1280/1560-1620/2400-2500/ 5150-5350/5728-5850 | |
Gain (dBi) | 5±1/8±1/14±1/16±1 | |
Polarization | 3*Vertical / 2*Vertical + Horizontal | |
VSWR | ≤1.8 | |
F/B Ratio | ≥15/≥20/≥23 | |
Maximum input power (W) | 100 | |
Impedance (Ω) | 50 | |
Mechanical Specifications | ||
Dimensions (mm) | 390*390*50MM | |
Antenna weight (Kg) | 1.1 | |
Radome color | Black and white | |
Input connector type | 7*N male | |
Environmental indicators | ||
Usage scenarios | Outdoor | |
Operating temperature (℃) | -40 to +70 | |
Humidity range (%) | 5 to 95 | |
