GL9058H4
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Electrical Specifications | |||||
Frequency Range (MHz) | 915-935 | 1560-1620 | 2400-2500 | 5725-5850 | |
Gain (dBi) | 5±1 | 8±1 | 12±1 | 14±1 | |
VSWR | ≤2.0 | ≤1.8 | ≤2.0 | ≤2.0 | |
Polarization | 4*Vertical | ||||
F/B Ratio | ≥15/≥20/≥23 | ||||
Maximum input power (W) | 100 | ||||
Impedance (Ω) | 50 | ||||
Mechanical Specifications | |||||
Dimensions (mm) | 305*305*25MM | ||||
Antenna weight (Kg) | 1 | ||||
Radome color | Black and white | ||||
Input connector type | 4*N male | ||||
Environmental indicators | |||||
Usage scenarios | Outdoor | ||||
Operating temperature (℃) | -40 to +70 | ||||
Humidity range (%) | 5 to 95 | ||||

Electrical Specifications | |||||
Frequency Range (MHz) | 915-935 | 1560-1620 | 2400-2500 | 5725-5850 | |
Gain (dBi) | 5±1 | 8±1 | 12±1 | 14±1 | |
VSWR | ≤2.0 | ≤1.8 | ≤2.0 | ≤2.0 | |
Polarization | 4*Vertical | ||||
F/B Ratio | ≥15/≥20/≥23 | ||||
Maximum input power (W) | 100 | ||||
Impedance (Ω) | 50 | ||||
Mechanical Specifications | |||||
Dimensions (mm) | 305*305*25MM | ||||
Antenna weight (Kg) | 1 | ||||
Radome color | Black and white | ||||
Input connector type | 4*N male | ||||
Environmental indicators | |||||
Usage scenarios | Outdoor | ||||
Operating temperature (℃) | -40 to +70 | ||||
Humidity range (%) | 5 to 95 | ||||
