GL9058H614
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Electrical Specifications | |||||
Frequency Range (MHz) | 915-935 | 1160-1280 | 1560-1620 | 2400-2500 | 5725-5850 |
Gain (dBi) | 5±1/8±1/12±1/14±1 | ||||
Polarization | 2*Vertical / 2*Vertical + Horizontal | ||||
VSWR | ≤1.8/≤2.0 | ||||
F/B Ratio | ≥15/≥20/≥23 | ||||
Maximum input power (W) | 100 | ||||
Impedance (Ω) | 50 | ||||
Mechanical Specifications | |||||
Dimensions (mm) | 390*390*50MM | ||||
Antenna weight (Kg) | 1.1 | ||||
Radome color | Black and white | ||||
Input connector type | 6*N male | ||||
Environmental indicators | |||||
Usage scenarios | Outdoor | ||||
Operating temperature (℃) | -40 to +70 | ||||
Humidity range (%) | 5 to 95 | ||||

Electrical Specifications | |||||
Frequency Range (MHz) | 915-935 | 1160-1280 | 1560-1620 | 2400-2500 | 5725-5850 |
Gain (dBi) | 5±1/8±1/12±1/14±1 | ||||
Polarization | 2*Vertical / 2*Vertical + Horizontal | ||||
VSWR | ≤1.8/≤2.0 | ||||
F/B Ratio | ≥15/≥20/≥23 | ||||
Maximum input power (W) | 100 | ||||
Impedance (Ω) | 50 | ||||
Mechanical Specifications | |||||
Dimensions (mm) | 390*390*50MM | ||||
Antenna weight (Kg) | 1.1 | ||||
Radome color | Black and white | ||||
Input connector type | 6*N male | ||||
Environmental indicators | |||||
Usage scenarios | Outdoor | ||||
Operating temperature (℃) | -40 to +70 | ||||
Humidity range (%) | 5 to 95 | ||||
