GL1200BH
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | HELICAL Antenna |
PN | GL1200BH |
Frequency(Mhz) | 1000-1300 |
Bandwidth(MHz) | 300 |
Gain(dBi) | 14 |
Beamwidth(°) | 35 |
F/B Ratio(dB) | ≥20 |
VSWR | ≤1.5 |
Nominal Impedance(Ω) | 50 |
Polarization | Circle Polarization |
Maximum Power(W) | 100 |
Dimensions(m) | 0.6 |
Weight(kg) | 1.5 |
Connector | N Female or Customization |
Rated Wind Velocity(m/s) | 60 |

Item | HELICAL Antenna |
PN | GL1200BH |
Frequency(Mhz) | 1000-1300 |
Bandwidth(MHz) | 300 |
Gain(dBi) | 14 |
Beamwidth(°) | 35 |
F/B Ratio(dB) | ≥20 |
VSWR | ≤1.5 |
Nominal Impedance(Ω) | 50 |
Polarization | Circle Polarization |
Maximum Power(W) | 100 |
Dimensions(m) | 0.6 |
Weight(kg) | 1.5 |
Connector | N Female or Customization |
Rated Wind Velocity(m/s) | 60 |
