GL-DY1500
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
GPS Antenna | |
GL-DY1500 | |
Electrical Index | |
Frequency-MHz | 1575.42±5 |
Bandwidth-MHz | 10 |
Gain-dBi | 5±0.5 |
VSWR | ≤1.5 |
LNA Gain-dB | ≥ 28 |
Power Supply DC -V | 3-5 |
Nominal Impedance-Ʊ | 50 |
Polarization | RHCP |
Dimensions-mm | 49×49×19 |
Weight-g | 115 |
Connector | SMA male or customization |
Mounting way | Affixed |

GPS Antenna | |
GL-DY1500 | |
Electrical Index | |
Frequency-MHz | 1575.42±5 |
Bandwidth-MHz | 10 |
Gain-dBi | 5±0.5 |
VSWR | ≤1.5 |
LNA Gain-dB | ≥ 28 |
Power Supply DC -V | 3-5 |
Nominal Impedance-Ʊ | 50 |
Polarization | RHCP |
Dimensions-mm | 49×49×19 |
Weight-g | 115 |
Connector | SMA male or customization |
Mounting way | Affixed |
