GL-0502UFO
GLOBAL
8517710000
50PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | combo antenna |
PN | GL-0502UFO |
Frequency Range (MHz) | 1575.42/890-960/1710-1880MHz |
Impedance (Ω) | 50 |
Max power input (W) | 50 |
V.S.W.R | ≤2.5 |
Gain (dBi) | 28/1.5 |
Dimensions | ⌀23×53mm |
Weight | 100g |
Polarization | Vertical |

Item | combo antenna |
PN | GL-0502UFO |
Frequency Range (MHz) | 1575.42/890-960/1710-1880MHz |
Impedance (Ω) | 50 |
Max power input (W) | 50 |
V.S.W.R | ≤2.5 |
Gain (dBi) | 28/1.5 |
Dimensions | ⌀23×53mm |
Weight | 100g |
Polarization | Vertical |
