GL-0660XTLA-M
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Indoor Ceiling Antenna |
PN | GL-0660XTLA-M |
Frequency Range (MHz) | 617-960/1695-2700/3300-4200/4800-6000 |
Polarization | Horizontal |
Passive Intermodulation | @2×43dBm ≤-153dBc |
V.S.W.R | ≤2.0 |
Gain (dBi) | 4/5/6/7 |
RF Connector | 1*4.3-10F |
Dimension(mm) | Φ250×8 |

Item | Indoor Ceiling Antenna |
PN | GL-0660XTLA-M |
Frequency Range (MHz) | 617-960/1695-2700/3300-4200/4800-6000 |
Polarization | Horizontal |
Passive Intermodulation | @2×43dBm ≤-153dBc |
V.S.W.R | ≤2.0 |
Gain (dBi) | 4/5/6/7 |
RF Connector | 1*4.3-10F |
Dimension(mm) | Φ250×8 |
