GL-0760XDO
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Indoor Ceiling Antenna |
PN | GL-0760XDO |
Frequency Range (MHz) | 698-5900 |
Polarization | Vertical |
Passive Intermodulation | / |
V.S.W.R | ≤2.0 |
Gain (dBi) | 2-5.5 |
RF Connector | 1*N-F |
Dimension(mm) | φ186×81 |

Item | Indoor Ceiling Antenna |
PN | GL-0760XDO |
Frequency Range (MHz) | 698-5900 |
Polarization | Vertical |
Passive Intermodulation | / |
V.S.W.R | ≤2.0 |
Gain (dBi) | 2-5.5 |
RF Connector | 1*N-F |
Dimension(mm) | φ186×81 |
