GL-0740XTLA-M
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Indoor Ceiling Antenna |
PN | GL-0740XTLA-M |
Frequency Range (MHz) | 698-960/1710-2700/3300-4000 |
Polarization | Vertical |
Passive Intermodulation | @2×43dBm ≤-153dBc |
V.S.W.R | ≤1.5 |
Gain (dBi) | 3/4/5 |
RF Connector | 1*4.3-10F |
Dimension(mm) | Φ179×8 |

Item | Indoor Ceiling Antenna |
PN | GL-0740XTLA-M |
Frequency Range (MHz) | 698-960/1710-2700/3300-4000 |
Polarization | Vertical |
Passive Intermodulation | @2×43dBm ≤-153dBc |
V.S.W.R | ≤1.5 |
Gain (dBi) | 3/4/5 |
RF Connector | 1*4.3-10F |
Dimension(mm) | Φ179×8 |
