GL-BV1109
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Frequency Range | 698-960/1710-2700/3300-3600/4800-5000MHz |
VSWR | ≤3 |
Impedance | 50 Ω |
Gain | 12-15dBi |
Polarization | Vertical or Horizontal |
Beam Width H(half-power) | 50±8/45±8/35±5/28±3° |
Beam Width V(half-power) | 40±5/35±5/25±3/20±3° |
Front to Back Ratio | ≥21dB |
Lightning Protection | DC Ground |
Max.Power | 100w |
Connector | SMA-Male |
Dimension | 1240x220x55mm |
Weight | 1.4Kg |
Rated Wind Speed | 150km/h |
Radome Material | Aluminium |
Cable | 300mm |
Diameter of installation pole | Φ30-53mm |

Frequency Range | 698-960/1710-2700/3300-3600/4800-5000MHz |
VSWR | ≤3 |
Impedance | 50 Ω |
Gain | 12-15dBi |
Polarization | Vertical or Horizontal |
Beam Width H(half-power) | 50±8/45±8/35±5/28±3° |
Beam Width V(half-power) | 40±5/35±5/25±3/20±3° |
Front to Back Ratio | ≥21dB |
Lightning Protection | DC Ground |
Max.Power | 100w |
Connector | SMA-Male |
Dimension | 1240x220x55mm |
Weight | 1.4Kg |
Rated Wind Speed | 150km/h |
Radome Material | Aluminium |
Cable | 300mm |
Diameter of installation pole | Φ30-53mm |
