GLUHF-091
GLOBAL
8517710000
100PC
Accepted
50PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Outdoor TV Antenna |
PN | GLUHF-091 |
No.of Elements | 9 |
Channels | Ch.21-69 |
Frequency(Mhz) | 470-862 |
Antenna Gain(dBi) | 7-12 |
Beam Width H/V(°) | H44 V47 |
Front-back Ratio(dB) | 12-15 |
Impedance(Ω) | 75 |
Antenna Length(mm) | 750 |
Dipole Box | J |
Reception Distance(Mile) | 50 |
Antenna Carrier(mm) | 14*14 |

Item | Outdoor TV Antenna |
PN | GLUHF-091 |
No.of Elements | 9 |
Channels | Ch.21-69 |
Frequency(Mhz) | 470-862 |
Antenna Gain(dBi) | 7-12 |
Beam Width H/V(°) | H44 V47 |
Front-back Ratio(dB) | 12-15 |
Impedance(Ω) | 75 |
Antenna Length(mm) | 750 |
Dipole Box | J |
Reception Distance(Mile) | 50 |
Antenna Carrier(mm) | 14*14 |
