GLUHF-092
GLOBAL
8517710000
100PC
Accepted
50PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Outdoor TV Antenna |
PN | GLUHF-092 |
No.of Elements | 8 |
Channels | Ch.21-48 |
Frequency(Mhz) | 470-694 |
Antenna Gain(dBi) | 9-13 |
Beam Width H/V(°) | H45 V50 |
Front-back Ratio(dB) | 12-18 |
Impedance(Ω) | 75 |
Antenna Length(mm) | 828 |
Reception Distance(Mile) | 60 |
Antenna Carrier(mm) | 18*18 |

Item | Outdoor TV Antenna |
PN | GLUHF-092 |
No.of Elements | 8 |
Channels | Ch.21-48 |
Frequency(Mhz) | 470-694 |
Antenna Gain(dBi) | 9-13 |
Beam Width H/V(°) | H45 V50 |
Front-back Ratio(dB) | 12-18 |
Impedance(Ω) | 75 |
Antenna Length(mm) | 828 |
Reception Distance(Mile) | 60 |
Antenna Carrier(mm) | 18*18 |
