GLUHF-102
GLOBAL
8517710000
100PC
Accepted
50PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Outdoor TV Antenna |
PN | GLUHF-102 |
No.of Elements | 10 |
Channels | Ch.21-69 |
Frequency(Mhz) | 470-862 |
Antenna Gain(dBi) | 9-13 |
Beam Width H/V(°) | H44 V49 |
Front-back Ratio(dB) | 15-20 |
Impedance(Ω) | 75 |
Antenna Length(mm) | 850 |
Dipole Box | J |
Reception Distance(Mile) | 55 |
Antenna Carrier(mm) | 14*14 |

Item | Outdoor TV Antenna |
PN | GLUHF-102 |
No.of Elements | 10 |
Channels | Ch.21-69 |
Frequency(Mhz) | 470-862 |
Antenna Gain(dBi) | 9-13 |
Beam Width H/V(°) | H44 V49 |
Front-back Ratio(dB) | 15-20 |
Impedance(Ω) | 75 |
Antenna Length(mm) | 850 |
Dipole Box | J |
Reception Distance(Mile) | 55 |
Antenna Carrier(mm) | 14*14 |
