GLUHF-075
GLOBAL
8517710000
100PC
Accepted
50PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Outdoor TV Antenna |
PN | GLUHF-075 |
No.of Elements | 8 |
Channels | Ch.21-69 |
Frequency(Mhz) | 470-862 |
Antenna Gain(dBi) | 9.5-14.5 |
Beam Width H/V(°) | H38 V50 |
Front-back Ratio(dB) | 15-20 |
Impedance(Ω) | 75 |
Antenna Length(mm) | 840 |
Dipole Box | FIFOII |
Reception Distance(Mile) | 60 |
Antenna Carrier | 18*18 |

Item | Outdoor TV Antenna |
PN | GLUHF-075 |
No.of Elements | 8 |
Channels | Ch.21-69 |
Frequency(Mhz) | 470-862 |
Antenna Gain(dBi) | 9.5-14.5 |
Beam Width H/V(°) | H38 V50 |
Front-back Ratio(dB) | 15-20 |
Impedance(Ω) | 75 |
Antenna Length(mm) | 840 |
Dipole Box | FIFOII |
Reception Distance(Mile) | 60 |
Antenna Carrier | 18*18 |
