GLUHF-103
GLOBAL
8517710000
100PC
Accepted
50PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Outdoor TV Antenna |
PN | GLUHF-103 |
No.of Elements | 10 |
Channels | Ch.21-60 |
Frequency(Mhz) | 470-790 |
Antenna Gain(dBi) | 9-14 |
Beam Width H/V(°) | H42 V46 |
Front-back Ratio(dB) | 10-17 |
Impedance(Ω) | 75 |
Antenna Length(mm) | 1100 |
Dipole Box | J |
Reception Distance(Mile) | 60 |
Antenna Carrier(mm) | 18*18 |

Item | Outdoor TV Antenna |
PN | GLUHF-103 |
No.of Elements | 10 |
Channels | Ch.21-60 |
Frequency(Mhz) | 470-790 |
Antenna Gain(dBi) | 9-14 |
Beam Width H/V(°) | H42 V46 |
Front-back Ratio(dB) | 10-17 |
Impedance(Ω) | 75 |
Antenna Length(mm) | 1100 |
Dipole Box | J |
Reception Distance(Mile) | 60 |
Antenna Carrier(mm) | 18*18 |
