GLUHF-052
GLOBAL
8517710000
100PC
Accepted
50PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Outdoor TV Antenna |
PN | GLUHF-052 |
No.of Elements | 5 |
Channels | Ch.21-69 |
Frequency(Mhz) | 470-862 |
Antenna Gain(dBi) | 6-9 |
Beam Width H/V(°) | H50 V60 |
Front-back Ratio(dB) | 8-13 |
Impedance(Ω) | 75 |
Antenna Length(mm) | 430 |
Dipole Box | Bowtie |
Reception Distance(Mile) | 40 |
Antenna Carrier(mm) | 18*18 |

Item | Outdoor TV Antenna |
PN | GLUHF-052 |
No.of Elements | 5 |
Channels | Ch.21-69 |
Frequency(Mhz) | 470-862 |
Antenna Gain(dBi) | 6-9 |
Beam Width H/V(°) | H50 V60 |
Front-back Ratio(dB) | 8-13 |
Impedance(Ω) | 75 |
Antenna Length(mm) | 430 |
Dipole Box | Bowtie |
Reception Distance(Mile) | 40 |
Antenna Carrier(mm) | 18*18 |
