GL-1800Y15
GLOBAL
8517710000
100PC
Accepted
50PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Index |
PN | GL-1800Y15 |
Frequency Range (MHz) | 1710-1990 |
Bandwidth (MHz) | 170 |
Gain (dBi) | 14.5 |
Horizontal Beamwidth (°) | 30 |
Vertical Beamwidth (⁰) | 30 |
F/B Ratio (dB) | ≥18 |
V.S.W.R | ≤1.5 |
Nominal Impedance (Ω) | 50 |
Polarization | Vertical or Horizontal |
Max power input(W) | 100 |
Dimension(m) | 0.85 |
Weight (kg) | 0.65 |
Rated Wind Velocity (m/s) | 60 |
Connector | N Female |
Mounting Mast Diameter (mm) | Φ35-50 |
