GL-DYC350B
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antennas | |
GL-DYC350B | |
Electrical Index | |
Frequency-MHz | 330-390 |
Bandwidth-MHz | 15 |
Gain-dBi | 3.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Dimensions-cm | 62 |
Weight-g | 108 |
Connector | UHF Male |
Remarks | Matches with M90 magnetic mount |

Mobile Antennas | |
GL-DYC350B | |
Electrical Index | |
Frequency-MHz | 330-390 |
Bandwidth-MHz | 15 |
Gain-dBi | 3.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Dimensions-cm | 62 |
Weight-g | 108 |
Connector | UHF Male |
Remarks | Matches with M90 magnetic mount |
