GL400DIV-B1
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antenna | |
GL400DIV-B1 | |
Electrical Index | |
Frequency-MHz | 410-430/430-450/450-470 |
Bandwidth-MHz | 20 |
Gain-dBi | 5.5 |
VSWR | ≤1.6 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 50 |
Length-cm | 110 |
Weight-g | 580 |
Connector | TNC male |

Mobile Antenna | |
GL400DIV-B1 | |
Electrical Index | |
Frequency-MHz | 410-430/430-450/450-470 |
Bandwidth-MHz | 20 |
Gain-dBi | 5.5 |
VSWR | ≤1.6 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 50 |
Length-cm | 110 |
Weight-g | 580 |
Connector | TNC male |
