GL-DYC350FC-A
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antennas | |
GL-DYC350FC-A | |
Electrical Index | |
Frequency-MHz | 330-390 |
Bandwidth-MHz | 20 |
Gain-dBi | 3.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Dimensions-cm | 39 |
Weight-g | 85 |
Connector | UHF Male |
Remarks | Matches with M110 magnetic mount. |

Mobile Antennas | |
GL-DYC350FC-A | |
Electrical Index | |
Frequency-MHz | 330-390 |
Bandwidth-MHz | 20 |
Gain-dBi | 3.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Dimensions-cm | 39 |
Weight-g | 85 |
Connector | UHF Male |
Remarks | Matches with M110 magnetic mount. |
