GL400IA
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
4 Folded Dipole Antenna | |
GL400IA | |
Electrical Index | |
Frequency-MHz | 400-480 |
Bandwidth-MHz | 16 |
Gain-dBi | Omni 9/Directional 12 |
Vertical Beamwidth-º | 13 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Dimensions-cm | 250 |
Weight-kg | 8.0 |
Rated Wind Velocity-m/s | 60 |
Connector | N Female or Customization |
Remarks | Antenna main pole and clip code can be purchased separately;The antenna main pole and supporting pole are provided by the customer |

4 Folded Dipole Antenna | |
GL400IA | |
Electrical Index | |
Frequency-MHz | 400-480 |
Bandwidth-MHz | 16 |
Gain-dBi | Omni 9/Directional 12 |
Vertical Beamwidth-º | 13 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Dimensions-cm | 250 |
Weight-kg | 8.0 |
Rated Wind Velocity-m/s | 60 |
Connector | N Female or Customization |
Remarks | Antenna main pole and clip code can be purchased separately;The antenna main pole and supporting pole are provided by the customer |
