GL-GFQ-3-0309
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Power Splitters | 3-Way Splitter |
Model | GL-GFQ-3-0309 |
Frequency Range (MHz) | 350~370/806~866 |
Insertion Loss (including splitting ratio) (dB) | ≤ 5.4 |
Isolation (dB) | ≥ 20 |
VSWR | ≤ 1.5 |
Nominal Impedance (Ω) | 50 |
Maximum Power (W) | 50 |
Connector | N Female |
Operating Temperature Range (°C) | -30 ~ +60 |
Relative Humidity (%) | 5-95 |
Dimensions (mm) | 115×96×21 |
Weight (g) | 310 |

Power Splitters | 3-Way Splitter |
Model | GL-GFQ-3-0309 |
Frequency Range (MHz) | 350~370/806~866 |
Insertion Loss (including splitting ratio) (dB) | ≤ 5.4 |
Isolation (dB) | ≥ 20 |
VSWR | ≤ 1.5 |
Nominal Impedance (Ω) | 50 |
Maximum Power (W) | 50 |
Connector | N Female |
Operating Temperature Range (°C) | -30 ~ +60 |
Relative Humidity (%) | 5-95 |
Dimensions (mm) | 115×96×21 |
Weight (g) | 310 |
