GL340Q8
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antenna | |
GL340Q8 | |
Electrical Index | |
Frequency-MHz | 320-343/330-355/340-365 |
Bandwidth-MHz | 23/25/25 |
Gain-dBi | 8 |
Vertical Beamwidth | 16 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 500 |
Length-m | 3.3 |
Weight-kg | 5.5 |
Rated Wind Velocity-m/s | 60 |
Connector | 7/16DIN Female |
Remarks | Fiberglass,high power |

Omni Antenna | |
GL340Q8 | |
Electrical Index | |
Frequency-MHz | 320-343/330-355/340-365 |
Bandwidth-MHz | 23/25/25 |
Gain-dBi | 8 |
Vertical Beamwidth | 16 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 500 |
Length-m | 3.3 |
Weight-kg | 5.5 |
Rated Wind Velocity-m/s | 60 |
Connector | 7/16DIN Female |
Remarks | Fiberglass,high power |
