GL350BII
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antenna | |
GL350BII | |
Electrical Index | |
Frequency-MHz | 330-400 |
Bandwidth-MHz | 14 |
Gain-dBi | 8.5 |
Vertical Beamwidth-º | 14.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 2.5 |
Weight-kg | 3.2 |
Rated Wind Velocity-m/s | 60 |
Connector | N female or customization |
Remarks | Fiberglass |

Omni Antenna | |
GL350BII | |
Electrical Index | |
Frequency-MHz | 330-400 |
Bandwidth-MHz | 14 |
Gain-dBi | 8.5 |
Vertical Beamwidth-º | 14.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 2.5 |
Weight-kg | 3.2 |
Rated Wind Velocity-m/s | 60 |
Connector | N female or customization |
Remarks | Fiberglass |
