GL350CII
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antenna | |
GL350CII | |
Electrical Index | |
Frequency-MHz | 330-390 |
Bandwidth-MHz | 16 |
Gain-dBi | 5 |
VSWR | ≤1.35 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Dimensions-cm | 95 |
Weight-g | 118 |
Connector | UHF Male |
Remarks | Bottom spring which can prevent collision. Matches with M110 magnetic mount. |

Mobile Antenna | |
GL350CII | |
Electrical Index | |
Frequency-MHz | 330-390 |
Bandwidth-MHz | 16 |
Gain-dBi | 5 |
VSWR | ≤1.35 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Dimensions-cm | 95 |
Weight-g | 118 |
Connector | UHF Male |
Remarks | Bottom spring which can prevent collision. Matches with M110 magnetic mount. |
