GL400AT
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antenna | |
GL400AT | |
Electrical Index | |
Frequency-MHz | 400-480 |
Bandwidth-MHz | 10 |
Gain-dBi | 5 |
Vertical Beamwidth-º | 28 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 1.2 |
Weight-kg | 0.8 |
Rated Wind Velocity-m/s | 60 |
Connector | N Female or Customization |
Remarks | Fiberglass |

Omni Antenna | |
GL400AT | |
Electrical Index | |
Frequency-MHz | 400-480 |
Bandwidth-MHz | 10 |
Gain-dBi | 5 |
Vertical Beamwidth-º | 28 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 1.2 |
Weight-kg | 0.8 |
Rated Wind Velocity-m/s | 60 |
Connector | N Female or Customization |
Remarks | Fiberglass |
