GL350C
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antenna | |
GL350C | |
Electrical Index | |
Frequency-MHz | 300-390 |
Bandwidth-MHz | 14 |
Gain-dBi | 10.2 |
Vertical Beamwidth-º | 10 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 4.7 |
Weight-kg | 4.5 |
Rated Wind Velocity-m/s | 60 |
Connector | SL16 female or customization |
Remarks | Fiberglass Separated into two parts |

Omni Antenna | |
GL350C | |
Electrical Index | |
Frequency-MHz | 300-390 |
Bandwidth-MHz | 14 |
Gain-dBi | 10.2 |
Vertical Beamwidth-º | 10 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 4.7 |
Weight-kg | 4.5 |
Rated Wind Velocity-m/s | 60 |
Connector | SL16 female or customization |
Remarks | Fiberglass Separated into two parts |
