GL350DI
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antenna | |
GL350DI | |
Electrical Index | |
Frequency-MHz | 300-390 |
Bandwidth-MHz | 16 |
Gain-dBi | 5.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Dimensions-cm | 120 |
Weight-g | 220 |
Connector | UHF Male |
Remarks | Matches with M110 magnetic mount. |

Mobile Antenna | |
GL350DI | |
Electrical Index | |
Frequency-MHz | 300-390 |
Bandwidth-MHz | 16 |
Gain-dBi | 5.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Dimensions-cm | 120 |
Weight-g | 220 |
Connector | UHF Male |
Remarks | Matches with M110 magnetic mount. |
