GL400L7
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antenna | |
GL400L7 | |
Electrical Index | |
Frequency-MHz | 450-490 |
Bandwidth-MHz | 6 |
Gain-dBi | 6.5 |
Vertical Beamwidth-º | 25 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 1.8 |
Weight-kg | 2.0 |
Rated Wind Velocity-m/s | 60 |
Connector | UHF Male |
Remarks | Fiberglass Separated into two parts |

Omni Antenna | |
GL400L7 | |
Electrical Index | |
Frequency-MHz | 450-490 |
Bandwidth-MHz | 6 |
Gain-dBi | 6.5 |
Vertical Beamwidth-º | 25 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 1.8 |
Weight-kg | 2.0 |
Rated Wind Velocity-m/s | 60 |
Connector | UHF Male |
Remarks | Fiberglass Separated into two parts |
