GL400Q9
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antenna | |
GL400Q9 | |
Electrical Index | |
Frequency-MHz | 400-425/406-430/425-450/450-475 |
Bandwidth-MHz | 25 |
Gain-dBi | 9 |
Vertical Beamwidth-º | 13 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 500 |
Length-m | 3.2 |
Weight-kg | 5.5 |
Rated Wind Velocity-m/s | 60 |
Connector | 7/16DIN Female |
Remarks | Fiberglass High Power PIM≤-150dBc |

Omni Antenna | |
GL400Q9 | |
Electrical Index | |
Frequency-MHz | 400-425/406-430/425-450/450-475 |
Bandwidth-MHz | 25 |
Gain-dBi | 9 |
Vertical Beamwidth-º | 13 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 500 |
Length-m | 3.2 |
Weight-kg | 5.5 |
Rated Wind Velocity-m/s | 60 |
Connector | 7/16DIN Female |
Remarks | Fiberglass High Power PIM≤-150dBc |
