GL400FG-W
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antenna | |
GL400FG-W | |
Electrical Index | |
Frequency-MHz | 400-500 |
Bandwidth-MHz | 100 |
Gain-dBi | 3.5 |
VSWR | ≤2.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 44 |
Weight-g | 75 |
Connector | UHF Male |
Remarks | Bottom spring which can prevent collision.Matches with M90 or M110 magnetic mount. |

Mobile Antenna | |
GL400FG-W | |
Electrical Index | |
Frequency-MHz | 400-500 |
Bandwidth-MHz | 100 |
Gain-dBi | 3.5 |
VSWR | ≤2.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 44 |
Weight-g | 75 |
Connector | UHF Male |
Remarks | Bottom spring which can prevent collision.Matches with M90 or M110 magnetic mount. |
