GL400UQ10
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antenna | |
GL400UQ10 | |
Electrical Index | |
Frequency-MHz | 400-480 |
Bandwidth-MHz | 25 |
Gain-dBi | 10.2 |
Vertical Beamwidth-º | 10 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 200 |
Length-m | 4.0 |
Weight-kg | 4.2 |
Rated Wind Velocity-m/s | 55 |
Connector | 7/16DIN Female |
Remarks | Fiberglass |

Omni Antenna | |
GL400UQ10 | |
Electrical Index | |
Frequency-MHz | 400-480 |
Bandwidth-MHz | 25 |
Gain-dBi | 10.2 |
Vertical Beamwidth-º | 10 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 200 |
Length-m | 4.0 |
Weight-kg | 4.2 |
Rated Wind Velocity-m/s | 55 |
Connector | 7/16DIN Female |
Remarks | Fiberglass |
