GL350AT3
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antenna | |
GL350AT3 | |
Electrical Index | |
Frequency-MHz | 300-390 |
Bandwidth-MHz | 10 |
Gain-dBi | 3 |
Vertical Beamwidth-º | 50 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 0.6 |
Weight-kg | 0.4 |
Rated Wind Velocity-m/s | 60 |
Connector | N male |
Remarks | Fiberglass,It can be installed with M110 magnetic mount or pole. |

Omni Antenna | |
GL350AT3 | |
Electrical Index | |
Frequency-MHz | 300-390 |
Bandwidth-MHz | 10 |
Gain-dBi | 3 |
Vertical Beamwidth-º | 50 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 0.6 |
Weight-kg | 0.4 |
Rated Wind Velocity-m/s | 60 |
Connector | N male |
Remarks | Fiberglass,It can be installed with M110 magnetic mount or pole. |
