GL350G7F40
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antenna | |
GL350G7F40 | |
Electrical Index | |
Frequency-MHz | 351-386 |
Bandwidth-MHz | 35 |
Gain-dBi | 7 |
Vertical Beamwidth-º | 18 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 300 |
Length-m | 1.9 |
Weight-kg | 2.1 |
Rated Wind Velocity-m/s | 60 |
Connector | N female |
Remarks | Fiberglass |

Omni Antenna | |
GL350G7F40 | |
Electrical Index | |
Frequency-MHz | 351-386 |
Bandwidth-MHz | 35 |
Gain-dBi | 7 |
Vertical Beamwidth-º | 18 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 300 |
Length-m | 1.9 |
Weight-kg | 2.1 |
Rated Wind Velocity-m/s | 60 |
Connector | N female |
Remarks | Fiberglass |
