GL400E
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antenna | |
GL400E | |
Electrical Index | |
Frequency-MHz | 400-480 |
Bandwidth-MHz | 16 |
Gain-dBi | 8.5 |
Vertical Beamwidth-º | 14.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 2.5 |
Weight-kg | 2.0 |
Rated Wind Velocity-m/s | 60 |
Connector | N Female or Customization |
Remarks | Fiberglass |

Omni Antenna | |
GL400E | |
Electrical Index | |
Frequency-MHz | 400-480 |
Bandwidth-MHz | 16 |
Gain-dBi | 8.5 |
Vertical Beamwidth-º | 14.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 2.5 |
Weight-kg | 2.0 |
Rated Wind Velocity-m/s | 60 |
Connector | N Female or Customization |
Remarks | Fiberglass |
