GL350XTS1
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Ceiling Mount Antenna | |
GL350XTS1 | |
Electrical Index | |
Frequency-MHz | RX:351-356/TX:361-366 |
Bandwidth-MHz | 5 |
Gain-dBi | 2.15 |
VSWR | ≤1.8/≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 30 |
Dimensions-mm | Φ165*94 |
Weight-g | 250 |
Connector | N Female or Customization |
Remarks | Nut plate fixed to ceiling |

Ceiling Mount Antenna | |
GL350XTS1 | |
Electrical Index | |
Frequency-MHz | RX:351-356/TX:361-366 |
Bandwidth-MHz | 5 |
Gain-dBi | 2.15 |
VSWR | ≤1.8/≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 30 |
Dimensions-mm | Φ165*94 |
Weight-g | 250 |
Connector | N Female or Customization |
Remarks | Nut plate fixed to ceiling |
