GL-DYX150SC
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Terminal Antennas | |
GL-DYX150SC | |
Electrical Index | |
Frequency-MHz | 156-162 |
Bandwidth-MHz | 6 |
Gain-dBi | 1.5 |
VSWR | ≤2.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 30 |
Length-cm | 15 |
Weight-g | 30 |
Connector | SMA male |

Terminal Antennas | |
GL-DYX150SC | |
Electrical Index | |
Frequency-MHz | 156-162 |
Bandwidth-MHz | 6 |
Gain-dBi | 1.5 |
VSWR | ≤2.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 30 |
Length-cm | 15 |
Weight-g | 30 |
Connector | SMA male |
