GL400WQ
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antenna | |
GL400WQ | |
Electrical Index | |
Frequency-MHz | 360-450 |
Bandwidth-MHz | 90 |
Gain-dBi | 3 |
Vertical Beamwidth-º | 68 |
VSWR | ≤1.6 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 500 |
Length-m | 1.0 |
Weight-kg | 2.3 |
Rated Wind Velocity-m/s | 60 |
Connector | N Female |
Remarks | Fiberglass High Power |

Omni Antenna | |
GL400WQ | |
Electrical Index | |
Frequency-MHz | 360-450 |
Bandwidth-MHz | 90 |
Gain-dBi | 3 |
Vertical Beamwidth-º | 68 |
VSWR | ≤1.6 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 500 |
Length-m | 1.0 |
Weight-kg | 2.3 |
Rated Wind Velocity-m/s | 60 |
Connector | N Female |
Remarks | Fiberglass High Power |
