GL400Z12
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antenna | |
GL400Z12 | |
Electrical Index | |
Frequency-MHz | 400-450 |
Bandwidth-MHz | 10 |
Gain-dBi | 12.5 |
Vertical Beamwidth-º | 32 |
Horizontal Beamwidth-º | 36 |
F/B Ratio-dB | 18 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical or Horizontal |
Maximum Power-W | 100 |
Length-cm | 190 |
Weight-kg | 1.9 |
Rated Wind Velocity-m/s | 60 |
Connector | N Female or Customization |

Mobile Antenna | |
GL400Z12 | |
Electrical Index | |
Frequency-MHz | 400-450 |
Bandwidth-MHz | 10 |
Gain-dBi | 12.5 |
Vertical Beamwidth-º | 32 |
Horizontal Beamwidth-º | 36 |
F/B Ratio-dB | 18 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical or Horizontal |
Maximum Power-W | 100 |
Length-cm | 190 |
Weight-kg | 1.9 |
Rated Wind Velocity-m/s | 60 |
Connector | N Female or Customization |
