GL11
GLOBAL
8517710000
50PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Magnet Spring Antenna |
PN | GL11 |
Frequency Range (MHz) | 698-2700MHz |
Impedance (Ω) | 50 |
Max power input (W) | 50 |
V.S.W.R | ≤2.5 |
Gain (dBi) | 5 |
Dimensions | ⌀30×320mm |
Weight | 400g |

Item | Magnet Spring Antenna |
PN | GL11 |
Frequency Range (MHz) | 698-2700MHz |
Impedance (Ω) | 50 |
Max power input (W) | 50 |
V.S.W.R | ≤2.5 |
Gain (dBi) | 5 |
Dimensions | ⌀30×320mm |
Weight | 400g |
