GL-1500B
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Index |
PN | GL-1500B |
Frequency Range (MHz) | 1400-1550 |
Bandwidth (MHz) | 70 |
Gain (dBi) | 5.5 |
V.S.W.R | ≤1.5 |
Nominal Impedance (Ω) | 50 |
Polarization | Vertical |
Max power input(W) | 100 |
Length (m) | 0.5 |
Weight (kg) | 1 |
Connector | Customization |
Remarks | Anti-bumping Spring on the bottom of the antenna |

Item | Index |
PN | GL-1500B |
Frequency Range (MHz) | 1400-1550 |
Bandwidth (MHz) | 70 |
Gain (dBi) | 5.5 |
V.S.W.R | ≤1.5 |
Nominal Impedance (Ω) | 50 |
Polarization | Vertical |
Max power input(W) | 100 |
Length (m) | 0.5 |
Weight (kg) | 1 |
Connector | Customization |
Remarks | Anti-bumping Spring on the bottom of the antenna |
