GL11TW
GLOBAL
8517710000
50PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Dual Magnet Spring antenna |
PN | GL11TW |
Frequency Range (MHz) | 698-2700MHz |
Impedance (Ω) | 50 |
Max power input (W) | 50 |
V.S.W.R | ≤2.5 |
Gain (dBi) | 4.0 |
Dimensions | ⌀30×240mm |
Weight | 250g |
polarization | vertical |

Item | Dual Magnet Spring antenna |
PN | GL11TW |
Frequency Range (MHz) | 698-2700MHz |
Impedance (Ω) | 50 |
Max power input (W) | 50 |
V.S.W.R | ≤2.5 |
Gain (dBi) | 4.0 |
Dimensions | ⌀30×240mm |
Weight | 250g |
polarization | vertical |
